产品分类
Product Category相关文章
Related Articles详细介绍
Hyrsil gold AX色谱柱,Thermo公司生产的新式聚合胺配基键合硅胶色谱柱.于分离较小蛋白、肽、阴离子样本和极性分子.用于多种带电样本的弱阴离子交换固定相 ,适用于高极性分子的 HILIC 保留和分离 ,效率比基于聚合物的离子交换柱高 ,出众的峰形和灵敏度 ,1.9um 粒度色谱柱可用于改进速度和效率.
Hyrsil gold AX色谱柱订购信息如下:
货号 | 产品描述 | 市场价 |
26102-021030 | Hyrsil GOLD AX, 20x1mm, 1.9um | 4,670 |
26102-022130 | Hyrsil GOLD AX, 20x2.1mm, 1.9um | 4,670 |
26102-023030 | Hyrsil GOLD AX, 20x3mm, 1.9um | 4,670 |
26102-031030 | Hyrsil GOLD AX, 30x1mm, 1.9um | 4,940 |
26102-032130 | Hyrsil GOLD AX, 30x2.1mm, 1.9um | 4,940 |
26102-033030 | Hyrsil GOLD AX, 30x3mm, 1.9um | 4,940 |
26102-051030 | Hyrsil GOLD AX, 50x1mm, 1.9um | 5,190 |
26102-052130 | Hyrsil GOLD AX, 50x2.1mm, 1.9um | 5,190 |
26102-053030 | Hyrsil GOLD AX, 50x3mm, 1.9um | 5,190 |
26102-054630 | Hyrsil GOLD AX, 50x4.6mm, 1.9um | 4,670 |
26102-101030 | Hyrsil GOLD AX, 100x1mm, 1.9um | 5,710 |
26102-102130 | Hyrsil GOLD AX, 100x2.1mm, 1.9um | 5,190 |
26102-103030 | Hyrsil GOLD AX, 100x3mm, 1.9um | 5,190 |
26102-152130 | Hyrsil GOLD AX, 150x2.1mm, 1.9um | 5,710 |
26102-202130 | Hyrsil GOLD AX, 200x2.1mm, 1.9um | 5,710 |
26103-011001 | 10x1mm 3um Hyrsil GOLD AX 保护柱柱芯 4个/包装 | 2,440 |
26103-012101 | 10x2.1mm 3um Hyrsil GOLD AX 保护柱柱芯 4个/包装 | 2,440 |
26103-013001 | 10x3mm 3um Hyrsil GOLD AX 保护柱柱芯 4个/包装 | 2,440 |
26103-014001 | 10x4mm 3um Hyrsil GOLD AX 保护柱柱芯 4个/包装 | 2,440 |
26103-031030 | 30x1mm 3um Hyrsil GOLD AX | 4,610 |
26103-032130 | 30x2.1mm 3um Hyrsil GOLD AX | 4,210 |
26103-033030 | 30x3mm 3um Hyrsil GOLD AX | 4,210 |
26103-034030 | 30x4mm 3um Hyrsil GOLD AX | 4,010 |
26103-034630 | 30x4.6mm 3um Hyrsil GOLD AX | 4,010 |
26103-051030 | 50x1mm 3um Hyrsil GOLD AX | 4,610 |
26103-052130 | 50x2.1mm 3um Hyrsil GOLD AX | 4,210 |
26103-053030 | 50x3mm 3um Hyrsil GOLD AX | 4,210 |
26103-054030 | 50x4mm 3um Hyrsil GOLD AX | 4,010 |
26103-054630 | 50x4.6mm 3um Hyrsil GOLD AX | 4,010 |
26103-101030 | 100x1mm 3um Hyrsil GOLD AX | 5,030 |
26103-102130 | 100x2.1mm 3um Hyrsil GOLD AX | 4,590 |
26103-103030 | 100x3mm 3um Hyrsil GOLD AX | 4,590 |
26103-104030 | 100x4mm 3um Hyrsil GOLD AX | 4,380 |
26103-104630 | 100x4.6mm 3um Hyrsil GOLD AX | 4,380 |
26103-151030 | 150x1mm 3um Hyrsil GOLD AX | 5,310 |
26103-152130 | 150x2.1mm 3um Hyrsil GOLD AX | 4,850 |
26103-153030 | 150x3mm 3um Hyrsil GOLD AX | 4,850 |
26103-154030 | 150x4mm 3um Hyrsil GOLD AX | 4,620 |
26103-154630 | 150x4.6mm 3um Hyrsil GOLD AX | 4,620 |
26105-011001 | 10x1mm 5um Hyrsil GOLD AX 保护柱柱芯 4个/包装 | 2,220 |
26105-012101 | 10x2.1mm 5um Hyrsil GOLD AX 保护柱柱芯 4个/包装 | 2,220 |
26105-013001 | 10x3mm 5um Hyrsil GOLD AX 保护柱柱芯 4个/包装 | 2,220 |
26105-014001 | 10x4mm 5um Hyrsil GOLD AX 保护柱柱芯 4个/包装 | 2,220 |
26105-031030 | 30x1mm 5um Hyrsil GOLD AX | 4,200 |
26105-032130 | 30x2.1mm 5um Hyrsil GOLD AX | 3,830 |
26105-033030 | 30x3mm 5um Hyrsil GOLD AX | 3,830 |
26105-034030 | 30x4mm 5um Hyrsil GOLD AX | 3,650 |
26105-034630 | 30x4.6mm 5um Hyrsil GOLD AX | 3,650 |
26105-051030 | 50x1mm 5um Hyrsil GOLD AX | 4,200 |
26105-052130 | 50x2.1mm 5um Hyrsil GOLD AX | 3,830 |
26105-053030 | 50x3mm 5um Hyrsil GOLD AX | 3,830 |
26105-054030 | 50x4mm 5um Hyrsil GOLD AX | 3,650 |
26105-054630 | 50x4.6mm 3um Hyrsil GOLD AX | 3,650 |
26105-101030 | 100x1mm 5um Hyrsil GOLD AX | 4,570 |
26105-102130 | 100x2.1mm 5um Hyrsil GOLD AX | 4,190 |
26105-103030 | 100x3mm 5um Hyrsil GOLD AX | 4,190 |
26105-104030 | 100x4mm 5um Hyrsil GOLD AX | 3,990 |
26105-104630 | 100x4.6mm 5um Hyrsil GOLD AX | 3,990 |
26105-151030 | 150x1mm 5um Hyrsil GOLD AX | 4,840 |
26105-152130 | 150x2.1mm 5um Hyrsil GOLD AX | 4,420 |
26105-153030 | 150x3mm 5um Hyrsil GOLD AX | 4,420 |
26105-154030 | 150x4mm 5um Hyrsil GOLD AX | 4,210 |
26105-154630 | 150x4.6mm 5um Hyrsil GOLD AX | 4,210 |
26105-251030 | 250x1mm 5um Hyrsil GOLD AX | 5,090 |
26105-252130 | 250x2.1mm 5um Hyrsil GOLD AX | 4,650 |
26105-253030 | 250x3mm 5um Hyrsil GOLD AX | 4,650 |
26105-254030 | 250x4mm 5um Hyrsil GOLD AX | 4,420 |
26105-254630 | 250x4.6mm 5um Hyrsil GOLD AX | 4,420 |
产品咨询
电话
微信扫一扫