产品分类
Product Category相关文章
Related Articles详细介绍
hyrsil gold AQ色谱柱的固定相为极性包埋C18键合硅胶,对极性样品的保留更强,采用极性包埋技术的hyrsil gold AQ可以在100%水溶液条件下使用!
常用规格货号与单价:
货号 | 市场价 | 产品描述 | |
25303-031030 | 4610 | 30 x 1mm, 3um Hyrsil GOLD aQ | |
25303-032130 | 4210 | 30 x 2.1mm, 3um Hyrsil GOLD aQ | |
25303-033030 | 4210 | 30 x 3mm, 3um Hyrsil GOLD aQ | |
25303-034030 | 4010 | 30 x 4mm, 3um Hyrsil GOLD aQ | |
25303-034630 | 4010 | 30 x 4.6mm, 3um Hyrsil GOLD aQ | |
25303-051030 | 4610 | 50 x 1mm, 3um Hyrsil GOLD aQ | |
25303-052130 | 4210 | 50 x 2.1mm, 3um Hyrsil GOLD aQ | |
25303-053030 | 4210 | 50 x 3mm, 3um Hyrsil GOLD aQ | |
25303-054030 | 4010 | 50 x 4mm, 3um Hyrsil GOLD aQ | |
25303-054630 | 4010 | 50 x 4.6mm, 3um Hyrsil GOLD aQ | |
25303-101030 | 5030 | 100 x 1mm, 3um Hyrsil GOLD aQ | |
25303-102130 | 4590 | 100 x 2.1mm, 3um Hyrsil GOLD aQ | |
25303-103030 | 4590 | 100 x 3mm, 3um Hyrsil GOLD aQ | |
25303-104030 | 4380 | 100 x 4mm, 3um Hyrsil GOLD aQ | |
25303-104630 | 4380 | 100 x 4.6mm, 3um Hyrsil GOLD aQ | |
25303-151030 | 5310 | 150 x 1mm, 3um Hyrsil GOLD aQ | |
25303-152130 | 4850 | 150 x 2.1mm, 3um Hyrsil GOLD aQ | |
25303-153030 | 4850 | 150 x 3mm, 3um Hyrsil GOLD aQ | |
25303-154030 | 4620 | 150 x 4mm, 3um Hyrsil GOLD aQ | |
25303-154630 | 4620 | 150 x 4.6mm, 3um Hyrsil GOLD aQ | |
25305-031030 | 4190 | 30 x 1mm, 5um Hyrsil GOLD aQ | |
25305-032130 | 3830 | 30 x 2.1mm, 5um Hyrsil GOLD aQ | |
25305-033030 | 3830 | 30 x 3mm, 5um Hyrsil GOLD aQ | |
25305-034030 | 3650 | 30 x 4mm, 5um Hyrsil GOLD aQ | |
25305-034630 | 3650 | 30 x 4.6mm, 5um Hyrsil GOLD aQ | |
25305-051030 | 4200 | 50 x 1mm, 5um Hyrsil GOLD aQ | |
25305-052130 | 3830 | 50 x 2.1mm, 5um Hyrsil GOLD aQ | |
25305-053030 | 3650 | 50 x 3mm, 5um Hyrsil GOLD aQ | |
25305-054030 | 3650 | 50 x 4mm, 5um Hyrsil GOLD aQ | |
25305-054630 | 3650 | 50 x 4.6mm, 5um Hyrsil GOLD aQ | |
25305-101030 | 4570 | 100 x 1mm, 5um Hyrsil GOLD aQ | |
25305-102130 | 4190 | 100 x 2.1mm, 5um Hyrsil GOLD aQ | |
25305-103030 | 4190 | 100 x 3mm, 5um Hyrsil GOLD aQ | |
25305-104030 | 3990 | 100 x 4mm, 5um Hyrsil GOLD aQ | |
25305-104630 | 3990 | 100 x 4.6mm, 5um Hyrsil GOLD aQ | |
25305-151030 | 4840 | 150 x 1mm, 5um Hyrsil GOLD aQ | |
25305-152130 | 4420 | 150 x 2.1mm, 5um Hyrsil GOLD aQ | |
25305-153030 | 4420 | 150 x 3mm, 5um Hyrsil GOLD aQ | |
25305-154030 | 4210 | 150 x 4mm, 5um Hyrsil GOLD aQ | |
25305-154630 | 4210 | 150 x 4.6mm, 5um Hyrsil GOLD aQ | |
25305-251030 | 5090 | 250 x 1mm, 5um Hyrsil GOLD aQ | |
25305-252130 | 4650 | 250 x 2.1mm, 5um Hyrsil GOLD aQ | |
25305-253030 | 4650 | 250 x 3mm, 5um Hyrsil GOLD aQ | |
25305-254030 | 4420 | 250 x 4mm, 5um Hyrsil GOLD aQ | |
25305-254630 | 4420 | 250 x 4.6mm, 5um Hyrsil GOLD aQ |
hyrsil gold AQ以上规格产品 均有优惠折扣,咨询!
产品咨询
电话
微信扫一扫